- Home
- Products
- Nutriking Crop Nutrition
- Water Soluble Fertilizer
- water soluble fertilizer 17-17-17+(8.2SO3)+TE


water soluble fertilizer 17-17-17+(8.2SO3)+TE
Classification:
Nutriking
Trade Name:
King’s Landing 17-17-17+(8.2SO3)+TE
Product Introduction:
King’s Landing 17-17-17+(8.2SO3)+TE is a premium water soluble NPK fertilizer for general purpose.
Key Features:
1.Excellent Solubility for Rapid Uptake
Fully soluble formulation ensures fast nutrient absorbability once applied to the soil.
2.Balanced Nitrate & Ammonium Nitrogen
The high ratio of NO₃⁻ and NH₄⁺ makes it ideal for acidic soils and hydroponic cultivation systems.
3.Low EC for Minimal Salt Accumulation
Reduces the risk of soil salinity build-up, supporting long-term soil health.
4.Urea-Free Formula
Prevents ammonia volatilization and ensures predictable nutrient availability.
5.Low pH Contribution
Helps decrease soil salinity and improves nutrient availability in alkaline conditions.
6.Non-Caking & Dust-Free
Free-flowing granules ensure easy handling, uniform application, and long-term storage stability.
Chemical Composition:
| Component | Content |
|---|---|
| Total Nitrogen (N) | 17.0% |
| Ammonium Nitrogen (NH4-N) | 9.0% |
| Nitrate Nitrogen (NO₃-N) | 8.0% |
| Neutral Ammonium Citrate and Water Soluble (P₂O₅) | 17.0% |
| Water Soluble Phosphorus Pentoxide (P₂O₅) | 17.0% |
| Water Soluble Potassium Oxide (K₂O) | 17.0% |
| Water Soluble Sulfur Trioxide (SO3) | 8.2% |
| Water Soluble Zinc (Zn) | 0.04% |
| pH | 4.4 |
Usages and Recommendations:
| CROP | DOSAGE |
|---|---|
| Potato | 850 — 1050 kg/ha |
| Citrus | 1.5 — 3.5 kg per tree |
| Banana | 1050 — 1350 kg/ha |
| Olive | 1.5 — 3.5 kg per tree |
| Open-Field Vegetables | 600 — 700 kg/ha |
| Greenhouse Vegetables | 850 — 1050 kg/ha |
| Onion | 500 — 700 kg/ha |
| Hazelnut | 0.8 — 2.5 kg per plant (per stool) |
| Apple (Depending on tree age) | 0.8 — 2.5 kg per tree |
| Watermelon | 500 — 700 kg/ha |
| Cotton | 500 — 700 kg/ha |
| Pome & Stone Fruit Trees (Soft and hard-stone fruit trees such as peach, plum, apricot, cherry, apple, pear) |
0.8 — 3.5 kg/ha |
| Vineyard (Grapevines) | 600 — 700 kg/ha |
| Corn | 500 — 700 kg/ha |
| Sugar Beet | 600 — 700 kg/ha |
| Strawberry | 700 — 900 kg/ha |
| Peanut | 350 — 550 kg/ha |
