You are here:


MAP 12-61-0
Classification:
Nutriking
Trade Name:
King Drip MAP 12-61-0
Product Introduction:
King Drip MAP 12-61-0 is a premium water soluble fertilizer for general purpose. MAP can generally be mixed with all water-soluble fertilizers and can be used for all types of fertigation systems. It should not be mixed with Calcium Compounds.
Key Features:
1.Excellent Solubility for Rapid Uptake
Fully soluble formulation ensures fast nutrient absorbability once applied to the soil.
| Component | Content |
|---|---|
| Total Nitrogen (N) | 12% |
| Ammonium Nitrogen (NH4-N) | 12% |
| Neutral Ammonium Citrate and Water Soluble (P2O5) | 61% |
| Water Soluble Phosphorus Pentaoxide (P2O5) | 61% |
Usages and Recommendations:
| PLANT | APPLICATION TIME | FROM LEAVES kg / ha (with 100 liters of water) | DRIP IRRIGATION kg / ha (with 1 ton of water) |
|---|---|---|---|
| Tomato-Pepper-Eggplant-Cucumber Watermelon-Melon-Pumpkin |
Seedling planting – in the period between flowering and after the flowers fly until the fruit set | 2 | 30-50 |
| Strawberry | From the seedling planting | 2-2.5 | 10-30 |
| Vineyard-Kiwi | From before flowering | 2-2.5 | 20-30 |
| Banana | Before birth | 2 | 20-30 |
| Citrus | From the pink bud period | 1 | 30-50 |
| Cherry-Sour Cherry-Peach-Apricot-Plum | 1.5 | 30-50 | |
| Apple-Pear-Quince | 2 | 30-50 | |
| Olive | Before flowering | 1 | 30-50 |
| Corn-Sunflower | From the period when the plant height is 15-20 cm | 2 | 30-50 |
| Potato-Sugar beet-Carrot | After hoeing | 2 | 30-50 |
| Wheat-Barley-Paddy | During the tillering period | 2 | – |
| Cotton | During the seedling period and after hoeing | 2 | 30-50 |
| Bean-Chickpea-Lentil | 10-15 days before flowering and after the flowers fly up to the pod setting | 2 | 30-50 |
| Hazelnut-Walnut-Pistachio | Before blooming | 2 | 30-50 |
| Leaf-edible vegetables (Lettuce-Cabbage) | From the period when the plants have 3-4 leaves | 2 | 10-20 |
| Onion-Garlic | From the period when the plant height is 10-15 cm | 2 | 10-30 |
| Green areas-ornamental plants | In the early development period | 2 | 10-30 |
