- Home
- Products
- Nutriking Crop Nutrition
- Calcium Nitrate
- Calcium Nitrate(Yellow)
.webp)
.webp)
Calcium Nitrate(Yellow)
Classification:
Nutriking
Trade Name:
King’s Landing Calcium Nitrate
Product Introduction:
King’s Landing Calcium Nitrate is a quick-acting product that supports the healthy growth of a wide range of crops. Optional Mg&Zn added in King’s Landing Calcium Nitrate. It promotes faster growth, stronger roots, and improved stress resistance, leading to better-quality harvests, longer shelf performance, attractive appearance, and enhanced nutrition.
Key Features:
1. Stronger Root Development
Encourages the development of stronger and healthier roots, supporting overall plant growth and stability.
2. High-Efficiency Nutrient Supply
Over 26% fully water-soluble Calcium, (100% water-soluble calcium).
Over 14% Nitrate, taking effect within 5–10 hours.
Magnesium (Mg) & Zinc (Zn) ≥ 0.01%
3. Wide Crop Compatibility
Suitable for a wide range of crops in greenhouse, soilless culture, and open-field conditions.
4. Clean, Fully Soluble Formulation
Insoluble matter less than 0.02%, suitable for fertigation and sprinkling irrigation without the risk of clogging.
5. Crop Quality Enhancement
Improves crop quality
Encourages root development
Reduces fractures in fruits
Increases plant resistance to disease
| Component | Content |
|---|---|
| Total Nitrogen | 15% |
| Ammonium Nitrogen (NH4-N) | 1% |
| Nitrate Nitrogen (NO3-N) | 14% |
| Water Soluble Calcium Oxide | 26% |
Usages and Recommendations:
| Crops | Application Timing | Times of Application | Dosage |
|---|---|---|---|
| Apple,Pear,Date | Flowering,early period of fruit growth and post harvest (3 weeks before falling leaves) | 3 times | 0.5-1.0kg/tree |
| Cherry | Flowering period and leaf fallperiod | 2 times | 0.5-1.0kg/tree |
| Mango | Flowering, fruit expansion period, post harvest | 3 times | 2-3kg/100L water foliar spray |
| Peach,Kiwi,Grape | Germination stage and young fruit period | 2 times | 300-375kg/ha |
| Citrus | Germination stage (or flowering) | 1 times | 0.3-0.5kg/tree |
| Early orlate fruit expansion period,postharvest | 3 times | 0.2-0.3kg/tree | |
| Banana | Seedling period,16 large leaves | 2 times | 75-125 g/tree(calculated as 1725 trees/ha,same below) |
| 23 large leaves | 1 times | 0.3-0.4kg/tree | |
| Budding period | 1 times | 0.15-0.20kg/tree | |
| Fruit expansion period | 2times | 75-125g/tree | |
| Pineapple | Seedling stage, flower bud differentiation stage and fruit expansion period | 3 times | 225-375kg/ha |
| Strawberry | After transplanting for1week and post harvest | 2 times | 225-300kg/ha |
| Melon | Seedling stage, stretch tendril period and young fruit period (when the melon is5cm in diameter) | 3 times | 225-300kg/ha |
| Pepper,eggplant | Flowering period | 1 times | 150-225kg/ha |
| Every 7-10 days during the growth period | 45-90kg/ha | ||
| Tomato,cucumber | Flowering period | 1 times | 150-225 kg/ha |
| Every 7-10 days during the growth period | 45-90kg/ha | ||
| Ginger | Seedling stage and three branch stage | 2 times | 300-450kg/ha |
| Cabbage,lettuce and other leaf vegetables | Seedling stage and vigorous growing early period | 2 times | 225-375kg/ha |
| Onion | Early and middle of bulb expansion stage | 2 times | 375-450kg/ha |
| Potato | Seedling stage and tuber expansion stage | 2 times | 225-375kg/ha |
| Peanut | After flowering | 1 times | 300-450kg/ha |
| Tobacco | 2nd week after transplanting | 1 times | 300.0-337.5kg/ha |
| Maize | 6-8 leafstage | 1 times | 112.5-150.0kg/ha |
| 14-16 leaf stage | 1 times | 300-375kg/ha | |
| Wheat | Reviving period to jointing period | 1 times | 225-300kg/ha |
| Cotton | Bud period | 1 times | 150-225kg/ha |
